KUSWANDI, KUSWANDI Korespondensi Effect of Flexibility and lntractivity on the Perceived Value of and Satisfaction With E-Commerce Evidence From lndonesia. Market-Trzizte. (Unpublished)
|
Text
4. Effect of Flexibility and.pdf Download (661kB) |
| Item Type: | Other |
|---|---|
| Subjects: | Manajemen |
| Depositing User: | Unnamed user with email lib.stiemahardhika@gmail.com |
| Date Deposited: | 02 May 2023 08:02 |
| Last Modified: | 02 May 2023 08:02 |
| URI: | http://repository.stiemahardhika.ac.id/id/eprint/3829 |
Actions (login required)
![]() |
View Item |
