Sari, Evi Thelia Korespondensi Variables Of Food Expenditures Among Workers In Surabaya, Indonesia. AIJBM.
|
Text
Korespondensi Variables of Food Expenditures among workers in surabaya.pdf Download (692kB) |
| Item Type: | Other |
|---|---|
| Subjects: | Manajemen |
| Depositing User: | Unnamed user with email lib.stiemahardhika@gmail.com |
| Date Deposited: | 27 Oct 2022 09:54 |
| Last Modified: | 27 Oct 2022 09:54 |
| URI: | http://repository.stiemahardhika.ac.id/id/eprint/2957 |
Actions (login required)
![]() |
View Item |
